
Technical Specification
Model | Punching pressure | Max cutting thickness of steel plate | Plate strength | Angel of shear | A trip size (TxW) | Slinder trip | Trips frequency | Throat dept | Punch depth (mm) | Max punching dimeater (mm) | Main motor power | Over all dimensions (LxWxH) |
Q35Y-12 | 35 | 12 | <450 | 7 | 12x160 6x300 | 35 | 10-18 | 115 | 12 | 25 | 4 | 950x550 1800 |
Q35Y-16 | 60 | 16 | 450 | 7 | 16x250 8x400 | 80 | 12-28 | 300 | 16 | 25 | 5.5 | 1740x810x1830 |
Q35Y-20 | 90 | 20 | <450 | 8 | 20x330 10x480 | 80 | 12-28 | 355 | 20 | 30 | 7.55 | 1950x900 19S0 |
Q35Y-25 | 120 | 25 | <450 | 8 | 25x330 16600 | 80 | 8-18 | 400 | 25 | 35 | 11 | 2355x960 2090 |
Q35Y-30 | 160 | 30 | <450 | 8 | 30x335 20600 | 80 | 6-16 | 600 | 28 | 38 | 15 | 2800x1050x2450 |
Q35Y-40 | 200 | 40 | <450 | 8 | 40x335 30600 | 100 | 6-16 | 530 | 35 | 40 | 18.5 | 2900x1100 2500 |
Q35Y-50 | 250 | 50 | <450 | 8 | 50x300 30x750 | 100 | 6-12 | 600 | 40 | 45 | 18.5 | 3200x1440x2500 |
![]() |
MAAN SHAN JIA HE MACHINERY TECHNOLOGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |