
Technical specification
Model | Max grooving width | Max grooving length | Max grooving thickness | Min grooving thickness | Min grooving distance | Max cutting speed | Knife rest resolution left & right | Positioni ng accureacy | Knife resolution | Positioning accuracy (mm) | Main mater power | Hydraulic system working pressure | Dimensions | ||
Length | Width | Heigth | |||||||||||||
1250x2500 | 1250 | 2500 | 4 | 0.8 | 8 | 50 | 0.001 | +0.01 | 0.001 | +0.01 | 5.5 | 6-8 | 4500 | 2360 | 1565 |
1280x3200 | 1250 | 3200 | 4 | 0.8 | 8 | 50 | 0.001 | +0.01 | 0.001 | +0.01 | 5.5 | 6-8 | 5200 | 2360 | 1565 |
1280x4000 | 1250 | 4000 | 4 | 0.8 | 8 | 50 | 0.001 | +0.01 | 0.001 | +0.01 | 5.5 | 6-8 | 6000 | 2360 | 1565 |
100x4000 | 1500 | 4000 | 4 | 0.8 | 8 | 50 | 0.001 | +0.01 | 0.001 | +0.01 | 5.5 | 6-8 | 6000 | 2660 | 1565 |
1250x5000 | 1250 | 5000 | 4 | 0.8 | 8 | 50 | 0.001 | +0.01 | 0.001 | +0.01 | 5.5 | 6-8 | 7000 | 2360 | 1565 |
1250x6000 | 1250 | 6000 | 4 | 0.8 | 8 | 50 | 0.001 | +0.01 | 0.001 | +0.01 | 5.5 | 6-8 | 8000 | 2360 | 1565 |
1500x6000 | 1500 | 6000 | 4 | 0.8 | 8 | 50 | 0.001 | +0.01 | 0.001 | +0.01 | 5.5 | 6-8 | 8000 | 2660 | 1565 |
![]() |
MAAN SHAN JIA HE MACHINERY TECHNOLOGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |