
Technical Specification
Model | J23-10T | J23-16T | J23-25T | J23-40T | J23-63T | J23-80T | J23-100T | J23-125T | J21S-10T | J21S-16T | J21S-25T | J21S-40T | J21S-63T | J21S-80T | ||
Nominal Pressure | kN | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 100 | 160 | 250 | 400 | 630 | 800 | |
Nominal Pressure Stroke | mm | 4 | 5 | 5 | 6 | 6 | 8 | 9 | 10 | 4 | 5 | 5 | 6 | 6 | 8 | |
Slipper Stroke | mm | 50 | 60 | 70 | 100 | 100 | 120 | 130 | 140 | 50 | 60 | 70 | 100 | 100 | 120 | |
Slipper Stroke times | T/min | 130 | 110 | 70 | 55 | 60 | 50 | 45 | 45 | 130 | 110 | 70 | 55 | 60 | 50 | |
Max closing height | mm | 180 | 220 | 260 | 320 | 330 | 380 | 380 | 400 | 180 | 220 | 260 | 320 | 330 | 380 | |
Closing height adjuster | mm | 35 | 50 | 60 | 80 | 80 | 100 | 100 | 100 | 35 | 50 | 60 | 80 | 80 | 100 | |
Distance between slipper centre and machine | mm | 120 | 180 | 190 | 230 | 240 | 260 | 310 | 340 | 120 | 180 | 190 | 230 | 240 | 260 | |
Work bench dimension | Front and back | mm | 240 | 300 | 320 | 400 | 450 | 480 | 590 | 660 | 240 | 300 | 320 | 400 | 450 | 480 |
Left and right | mm | 360 | 450 | 530 | 650 | 710 | 750 | 890 | 980 | 360 | 450 | 530 | 650 | 710 | 750 | |
Diameter of blank-holding hole | Front and back | mm | 100 | 130 | 140 | 170 | 180 | 220 | 240 | 260 | 100 | 130 | 140 | 170 | 180 | 220 |
Left and right | mm | 180 | 200 | 220 | 240 | 260 | 340 | 360 | 400 | 180 | 200 | 220 | 240 | 260 | 340 | |
Diameter | mm | 95 | 120 | 140 | 160 | 170 | 190 | 200 | 210 | 95 | 120 | 140 | 160 | 170 | 190 | |
Slipper underside bore | Front and back | mm | 100 | 130 | 170 | 220 | 230 | 240 | 280 | 360 | 100 | 130 | 170 | 220 | 230 | 240 |
Left and right | mm | 170 | 220 | 250 | 300 | 340 | 370 | 410 | 480 | 170 | 220 | 250 | 300 | 340 | 370 | |
Size of handle bore | Diameter | mm | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 30 | 40 | 40 | 50 | 50 | 60 |
Depth | mm | 50 | 60 | 60 | 70 | 70 | 80 | 80 | 90 | 50 | 60 | 60 | 70 | 70 | 80 | |
| Pole distance | mm | 160 | 170 | 210 | 260 | 280 | 300 | 340 | 370 | 160 | 170 | 210 | 260 | 280 | 300 |
Distance between bench to guideway | mm | 200 | 250 | 290 | 340 | 350 | 380 | 400 | 430 | 200 | 250 | 290 | 340 | 350 | 380 | |
Pad thickness | mm | 35 | 45 | 50 | 80 | 80 | 90 | 100 | 110 | 35 | 45 | 50 | 80 | 80 | 90 | |
Body titting angle |
| 30 | 30 | 25 | 25 | 25 | 25 |
|
| 30 | 30 | 25 | 25 | 25 | 25 | |
Motor | Power | kW | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 1.1 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 |
Rotational speed | T/min | 1410 | 1410 | 1440 | 1440 | 1440 | 1440 | 1460 | 1410 | 1410 | 1410 | 1440 | 1440 | 1440 | 1440 | |
Dimension | Front and back | mm | 910 | 1100 | 1200 | 1500 | 1600 | 1800 | 1890 | 1200 | 910 | 1100 | 1200 | 1500 | 1600 | 1800 |
Left and right | mm | 650 | 780 | 900 | 1100 | 1150 | 1300 | 1500 | 650 | 650 | 780 | 900 | 1100 | 1150 | 1300 | |
Height | mm | 1560 | 1800 | 2050 | 2400 | 2480 | 2600 | 2800 | 1560 | 1560 | 1800 | 2000 | 2400 | 2450 | 2600 |
![]() |
MAAN SHAN JIA HE MACHINERY TECHNOLOGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |